Superstore
AUCTIONS

Rick Newsom

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
67 0 0 0 0 31.2 25.9 77,080
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
1986 69 183 3 0 0 0 37.6 34.0 4,185
1985 41 450 6 0 0 0 33.3 29.3 8,690
1984 83 76 1 0 0 0 34.0 29.0 1,235
1983 40 573 6 0 0 0 32.3 22.5 14,445
1982 36 619 8 0 0 0 33.5 24.1 12,390
1981 37 768 9 0 0 0 32.7 25.8 8,625
1980 44 483 6 0 0 0 26.0 27.5 3,830
1979 49 355 4 0 0 0 35.7 24.7 5,530
1977 48 446 7 0 0 0 26.7 25.4 3,260
1976 44 607 7 0 0 0 31.1 25.4 5,520
1975 36 877 10 0 0 0 28.7 25.1 9,370

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.