
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 70 | 0 | 0 | 3 | 6 | 24.5 | 24.8 | 1,243,257 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 150 | 0 | 1 | 0 | 0 | 0 | 10.0 | 17.0 | 22,425 |
| 2007 | 134 | 88 | 1 | 0 | 0 | 0 | 33.0 | 25.0 | 21,475 |
| 2005 | 94 | 189 | 2 | 0 | 1 | 1 | 25.5 | 24.0 | 43,857 |
| 2004 | 120 | 94 | 1 | 0 | 0 | 0 | 26.0 | 23.0 | 13,695 |
| 2003 | 27 | 1767 | 21 | 0 | 0 | 0 | 21.9 | 24.9 | 400,905 |
| 2002 | 22 | 3145 | 34 | 0 | 2 | 5 | 26.0 | 23.8 | 622,131 |
| 2001 | 73 | 279 | 3 | 0 | 0 | 0 | 26.6 | 23.3 | 42,660 |
| 1999 | 81 | 256 | 4 | 0 | 0 | 0 | 29.5 | 33.0 | 51,115 |
| 1998 | 72 | 225 | 3 | 0 | 0 | 0 | 17.6 | 29.3 | 24,994 |
