
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 187 | 0 | 4 | 25 | 57 | 17.8 | 18.3 | 2,970,534 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 113 | 112 | 1 | 0 | 0 | 0 | 26.0 | 17.0 | 13,570 |
| 2002 | 39 | 1309 | 12 | 1 | 1 | 1 | 18.8 | 18.6 | 304,850 |
| 2001 | 21 | 2863 | 23 | 1 | 3 | 8 | 14.0 | 14.0 | 544,897 |
| 2000 | 11 | 3212 | 29 | 0 | 4 | 11 | 19.3 | 18.4 | 510,690 |
| 1999 | 6 | 3658 | 32 | 0 | 4 | 12 | 19.5 | 17.0 | 631,416 |
| 1998 | 15 | 3019 | 26 | 0 | 6 | 10 | 17.1 | 17.0 | 488,535 |
| 1997 | 44 | 972 | 10 | 0 | 1 | 3 | 19.7 | 22.3 | 87,010 |
| 1996 | 7 | 2894 | 26 | 2 | 4 | 7 | 15.6 | 18.2 | 266,026 |
| 1995 | 38 | 999 | 9 | 0 | 1 | 3 | 20.7 | 17.8 | 73,015 |
| 1994 | 59 | 371 | 4 | 0 | 1 | 1 | 5.5 | 24.0 | 19,170 |
| 1993 | 81 | 164 | 2 | 0 | 0 | 0 | 9.0 | 27.0 | 6,545 |
| 1992 | 51 | 476 | 4 | 0 | 0 | 1 | 20.2 | 15.0 | 11,800 |
| 1991 | 65 | 304 | 4 | 0 | 0 | 0 | 25.5 | 29.0 | 6,150 |
| 1990 | 74 | 170 | 4 | 0 | 0 | 0 | 26.5 | 30.7 | 5,830 |
| 1989 | 96 | 43 | 1 | 0 | 0 | 0 | 14.0 | 40.0 | 1,030 |
