
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 83 | 0 | 0 | 0 | 1 | 26.6 | 30.4 | 946,391 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 90 | 216 | 3 | 0 | 0 | 0 | 36.0 | 30.3 | 48,150 |
| 2005 | 133 | 55 | 1 | 0 | 0 | 0 | 8.0 | 36.0 | 13,265 |
| 2002 | 35 | 1643 | 26 | 0 | 0 | 0 | 35.0 | 33.2 | 354,665 |
| 2001 | 42 | 967 | 14 | 0 | 0 | 0 | 27.5 | 30.1 | 188,896 |
| 2000 | 36 | 1373 | 18 | 0 | 0 | 0 | 20.9 | 29.0 | 214,540 |
| 1999 | 55 | 752 | 9 | 0 | 0 | 1 | 19.2 | 26.5 | 97,095 |
| 1998 | 123 | 0 | 1 | 0 | 0 | 0 | 8.0 | 28.0 | 3,785 |
| 1997 | 89 | 106 | 1 | 0 | 0 | 0 | 13.0 | 19.0 | 2,925 |
| 1994 | 54 | 490 | 7 | 0 | 0 | 0 | 24.5 | 31.0 | 17,020 |
| 1993 | 70 | 222 | 3 | 0 | 0 | 0 | 18.3 | 29.6 | 6,050 |
